Inside Umbrella | Stocks
Stock Profile
ConocoPhillips
ConocoPhillips focuses as a pure upstream player on the exploration and production of oil and gas. The company excels through low break-even costs.
| Table Header | Table Header |
|---|---|
| Company | ConocoPhillips |
| Sector | Energy |
| Theme | Exploration & Production (Upstream) |
| Business Model | Exploration, development and production of oil and natural gas ConocoPhillips is one of the world’s largest independent upstream companies and is fully focused on exploration and production—without any downstream or refining business. |
| ISIN | US20825C1045 |
| Market Capitalization | approx. $147 billion |
| UMBRELLA Status | Active |
This clear structure ensures direct coupling of revenue, cash flow, and profitability to oil and gas price developments.
→ Key variables: oil/gas prices + production volume + cost structure