Stock Snapshot
| Table Header | Table Header |
|---|---|
| Company | Lockheed Martin Corporation |
| Sector | Defense & Aerospace |
| Theme | Air Defense, Missile Systems & Space |
| Business Model | Development and production of fighter jets, missile defense systems, precision weapons, and space technologies |
| ISIN | US5398301094 |
| Market Capitalization | approx. USD 136 bn |
| UMBRELLA Status | Active |
UMBRELLA History
The key milestones of Lockheed Martin within the UMBRELLA Strategy.
October 22, 2026
+
Entry
Lockheed Martin Joins the UMBRELLA Strategy
Latest Developments
+
Entry
October 22, 2026
Lockheed Martin Joins the UMBRELLA Strategy
Lockheed Martin joins the UMBRELLA Strategy, strengthening the portfolio with air defence and space technology.