Inside Umbrella | Stocks
Stock Profile
Occidental Petroleum
Occidental Petroleum combines cost-efficient production in the Permian Basin with innovative CO₂ management solutions. A dynamic player focused on reducing debt.
| Table Header | Table Header |
|---|---|
| Company | Occidental Petroleum Corporation |
| Sector | Energy |
| Theme | Oil & Gas (Upstream + Midstream + Carbon Solutions) |
| Business Model | Exploration, Production, Chemicals, and CO₂ Management Occidental Petroleum is a leading U.S. oil and gas producer with a clear focus on upstream operations, particularly in the Permian Basin—one of the most cost-efficient production regions worldwide. |
| ISIN | US6745991058 |
| Market Capitalization | approx. USD 58.5 billion |
| UMBRELLA Status | Active |
According to the latest analysis:
Compared with integrated oil majors, Occidental is significantly more dependent on the oil price—but in return offers higher operating leverage.
→ Key variables: oil price + debt reduction + operating efficiency in the Permian Basin